1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL3239高温硅胶电子线
上一个:非标高温硅胶电子线下一个:UL3070高温硅胶编织线
Product Description: | Applications: | |||||||||||||||||||
■Conductor:28-16AWG | ■Apply to Household appliance、lumination&Lighting Metallurgy&Headlamp、 | |||||||||||||||||||
■Tinned,annealed,stranded or solid copper conductor. | electric machines、tempurature sensor、Military series、Metallurgy | |||||||||||||||||||
■Silicone Rubber insulation | Chemical series、Motor cars&Ships、Electrical installation | |||||||||||||||||||
■Rated temperature:200℃.Rated voltage:3K,6K,10K,20K,30K,40K,50,60Kvolts | ||||||||||||||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 应用: | |||||||||||||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | ■适用于家用电器、照明灯具、电子设备、温度传感器、航天、航空、军工产品、 | |||||||||||||||||||
■Top coated conductor is available | 冶金化工、汽车船船、电力安装等连接线。 | |||||||||||||||||||
说明: | Construction: | |||||||||||||||||||
■导体:28-16AWG | 构造: | |||||||||||||||||||
■导体使用单股或绞线裸铜或镀锡铜 | ||||||||||||||||||||
■硅橡胶绝缘. | ||||||||||||||||||||
■额定温度:200℃额定电压:3K,6K,10K,20K,30,40,50,60KVolts | ||||||||||||||||||||
■使用标准厚度,易剥,截断容易。 | ||||||||||||||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | ||||||||||||||||||||
■可使用先绞后镀(TC)为导体 | ||||||||||||||||||||
UL Style& Cul Type | Conductor | Insulation | Unit Length(M) |
Conductor Resistance at 20℃ |
||||||||||||||||
3000V | 6000V | 10000V | 20000V | 30000V | 40000V | 50000V | 60000V | |||||||||||||
AWG | No/mm | Insulation Thickness |
Overall Diameter |
Insulation Thickness |
Overall Diameter |
Insulation Thickness |
Overall Diameter |
Insulation Thickness |
Overall Diameter |
Insulation Thickness |
Overall Diameter |
Insulation Thickness |
Overall Diameter |
Insulation Thickness |
Overall Diameter |
Insulation Thickness |
Overall Diameter |
|||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | M/Coil | Ω/KM | |||
UL3239 CUL AWM I A/B (Stranded) |
28 | 7/0.127 | 0.50 | 1.37 | 0.70 | 1.77 | 1.00 | 2.37 | 1.30 | 2.97 | 1.70 | 3.77 | / | / | / | / | / | / | 305 | 239 |
26 | 7/0.16 | 0.50 | 1.49 | 0.70 | 1.89 | 1.00 | 2.49 | 1.30 | 3.09 | 1.70 | 3.89 | / | / | / | / | / | / | 305 | 150 | |
24 | 7/0.20 | 0.50 | 1.60 | 0.70 | 2.00 | 1.00 | 2.60 | 1.30 | 3.20 | 1.70 | 4.00 | 2.12 | 4.85 | / | / | / | / | 305 | 94.2 | |
22 | 7/0.25 | 0.50 | 1.76 | 0.70 | 2.14 | 1.00 | 2.76 | 1.30 | 3.36 | 1.70 | 4.16 | 2.12 | 5.00 | 2.51 | 5.80 | 3.11 | 7.00 | 305 | 59.4 | |
20 | 7/0.31 | 0.50 | 1.91 | 0.70 | 2.31 | 1.00 | 2.91 | 1.30 | 3.51 | 1.70 | 4.31 | 2.12 | 5.20 | 2.51 | 6.00 | 3.11 | 7.20 | 305 | 36.7 | |
18 | 7/0.39 | 0.50 | 2.17 | 0.70 | 2.57 | 1.00 | 3.17 | 1.30 | 3.77 | 1.70 | 4.57 | 2.12 | 5.43 | 2.51 | 6.23 | 3.11 | 7.43 | 305 | 23.2 | |
16 | 7/0.50 | 0.50 | 2.50 | 0.70 | 2.90 | 1.00 | 3.50 | 1.30 | 4.10 | 1.70 | 4.90 | 2.12 | 5.95 | 2.51 | 6.85 | 3.11 | 8.05 | 305 | 14.60 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |