1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL3529高温硅胶电子线
上一个:UL3530高温硅胶电子线下一个:UL3270高温硅胶编织线
Product Description: | Applications: | ||||||
■Conductor:26 AWG - 750 kcmil | ■Apply to Household appliance、lumination&Lighting | ||||||
■Tinned,annealed,stranded or solid copper conductor. | Metallurgy&Headlamp、electric machines、tempurature | ||||||
■Silicone Rubber insulation | sensor、Military series、Metallurgy Chemical series、 | ||||||
■Rated temperature:150℃.Rated voltage:600volts | Motor cars&Ships、Electrical installation | ||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 应用: | ||||||
■Passes UL VW-1&CUL FT1 vertical flame test | ■适用于家用电器、照明灯具、电子设备、温度传感器、 | ||||||
■Top coated conductor is available | 航天、航空、军工产品、冶金化工、汽车船船、 | ||||||
说明: | 电力安装等连接线。 | ||||||
■导体:26 AWG - 750 kcmil | Construction: | ||||||
■导体使用单股或绞线裸铜或镀锡铜 | 构造: | ||||||
■硅橡胶绝缘. | |||||||
■额定温度:150℃额定电压:600Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||
■可使用先绞后镀(TC)为导体 | |||||||
UL Style& Cul Type | Conductor | Insulation Thickness |
Overall Diameter |
Standard Put-up | Conductor Resistance at 20℃ |
||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL3529 CUL AWM I A (Stranded) |
26 | 7/0.16 | 0.76 | 2.02 | 2000 | 610 | 150 |
24 | 7/0.20 | 0.76 | 2.17 | 2000 | 610 | 94.2 | |
11/0.16 | 0.76 | 2.17 | 2000 | 610 | |||
22 | 7/0.25 | 0.76 | 2.36 | 2000 | 610 | 59.4 | |
17/0.16 | 0.76 | 2.36 | 2000 | 610 | |||
20 | 7/0.31 | 0.76 | 2.48 | 2000 | 610 | 36.70 | |
21/0.178 | 0.76 | 2.48 | 2000 | 610 | |||
18 | 7/0.39 | 0.76 | 2.75 | 2000 | 610 | 23.20 | |
34/0.178 | 0.76 | 2.75 | 2000 | 610 | |||
16 | 7/0.5 | 0.76 | 3.09 | 1000 | 305 | 14.60 | |
26/0.25 | 0.76 | 3.09 | 1000 | 305 | |||
14 | 37/0.26 | 0.76 | 3.44 | 1000 | 305 | 8.96 | |
41/0.25 | 0.76 | 3.44 | 1000 | 305 | |||
12 | 45/0.32 | 0.76 | 4.00 | 1000 | 305 | 5.64 | |
65/0.25 | 0.76 | 4.00 | 1000 | 305 | |||
UL3529 CUL AWM I A (Stranded) |
26 | 1/0.40 | 0.76 | 2.02 | 2000 | 610 | 140 |
24 | 1/0.51 | 0.76 | 2.17 | 2000 | 610 | 87.5 | |
22 | 1/0.64 | 0.76 | 2.36 | 2000 | 610 | 55.0 | |
20 | 1/0.81 | 0.76 | 2.48 | 2000 | 610 | 34.6 | |
18 | 1/1.02 | 0.76 | 2.75 | 2000 | 610 | 21.8 | |
16 | 1/1.29 | 0.76 | 3.09 | 1000 | 305 | 13.7 | |
14 | 1/1.63 | 0.76 | 3.44 | 1000 | 305 | 8.62 | |
12 | 1/2.05 | 0.76 | 4.00 | 1000 | 305 | 5.43 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |