1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL20084 TPU多芯屏蔽线
上一个:UL20137 TPE无卤双支线下一个:UL20057 TPE多芯屏蔽线
Product Description: | Applications: | ||||||||||||
■Tinned,annealed,stranded or solid copper conductor. | ■External interconnection of electronic | ||||||||||||
■PP OR PE insulation | equipment (such as a TV camera). | ||||||||||||
■TPU jacketed | |||||||||||||
■Tinned or bare copper wire spiral or braid shield | 应用: | ||||||||||||
■Rated temperature:60℃.Rated voltage:voltage not specified | ■外部连接的电子设备(如电视摄影机)。 | ||||||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | Construction: | ||||||||||||
说明: | 构造: | ||||||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||||||
■PP和PE绝缘 | |||||||||||||
■TPU被覆 | |||||||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||||||
■额定温度:60℃额定电压:无规定 | |||||||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||||||
UL Style& CUL Type | Cores | Conductor | Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter |
Conductor Resistance at 20℃ |
|||||
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||||||
UL20084 CUL (Stranded) |
2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 1.15 | 4.50 | 381.00 | ||||
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 1.15 | 4.80 | 239.00 | ||||||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 1.15 | 4.90 | 150.00 | ||||||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 1.15 | 5.00 | 94.20 | ||||||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 1.15 | 5.40 | 59.40 | ||||||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 1.15 | 5.80 | 36.70 | ||||||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 1.15 | 6.40 | 23.20 | ||||||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 1.15 | 8.60 | 14.60 | ||||||
UL20084 CUL (Stranded) |
3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 1.15 | 4.60 | 381.00 | ||||
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 1.15 | 4.80 | 239.00 | ||||||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 1.15 | 5.00 | 150.00 | ||||||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 1.15 | 5.20 | 94.20 | ||||||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 1.15 | 5.80 | 59.40 | ||||||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 1.15 | 6.10 | 36.70 | ||||||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 1.15 | 6.70 | 23.20 | ||||||
UL20084 CUL (Stranded) |
4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 1.15 | 4.80 | 381.00 | ||||
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 1.15 | 5.00 | 239.00 | ||||||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 1.15 | 5.30 | 150.00 | ||||||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 1.15 | 5.70 | 94.20 | ||||||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 1.15 | 6.00 | 59.40 | ||||||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 1.15 | 6.50 | 36.70 | ||||||
UL20084 CUL (Stranded) |
5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 1.15 | 5.00 | 381.00 | ||||
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 1.15 | 5.30 | 239.00 | ||||||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 1.15 | 5.40 | 150.00 | ||||||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 1.15 | 5.80 | 94.20 | ||||||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 1.15 | 6.40 | 59.40 | ||||||
UL20084 CUL (Stranded) |
6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 1.15 | 5.20 | 381.00 | ||||
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 1.15 | 5.60 | 239.00 | ||||||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 1.15 | 6.00 | 150.00 | ||||||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 1.15 | 6.30 | 94.20 | ||||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |