1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL20057 TPE多芯屏蔽线
Product Description: | Applications: | ||||||||||||
■Tinned,annealed,stranded or solid copper conductor. | ■Internal Wiring of Double-insulated Electric | ||||||||||||
■TPE insulation | Gardening Appliances, Lawn Mowers,or Snow Removers. | ||||||||||||
■TPE jacketed | " Polarity identification may be omitted | ||||||||||||
■Tinned or bare copper wire spiral or braid shield | 应用: | ||||||||||||
■Rated temperature:105℃.Rated voltage:300Volts | ■双重绝缘电动圆艺器具,割草机,或雪去除内部布线,极性识别可以省略。 | ||||||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | Construction: | ||||||||||||
说明: | 构造: | ||||||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||||||
■TPE绝缘 | |||||||||||||
■TPE被覆 | |||||||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||||||
■额定温度:105℃额定电压:300Volts | |||||||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||||||
UL Style& CUL Type | Cores | Conductor | Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter |
Conductor Resistance at 20℃ |
|||||
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||||||
UL20057 CUL (Stranded) |
2C | 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 7.40 | 36.70 | ||||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 7.80 | 23.20 | ||||||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 8.40 | 14.60 | ||||||
14 | 41/0.25 | 0.76 | 3.50 | >=65 | 0.76 | 9.70 | 8.96 | ||||||
UL20057 CUL (Stranded) |
3C | 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 7.80 | 36.70 | ||||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 8.40 | 23.20 | ||||||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 9.00 | 14.60 | ||||||
14 | 41/0.25 | 0.76 | 3.50 | >=65 | 0.76 | 10.00 | 8.96 | ||||||
UL20057 CUL (Stranded) |
4C | 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 8.40 | 36.70 | ||||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 9.40 | 23.20 | ||||||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 10.00 | 14.60 | ||||||
14 | 41/0.25 | 0.76 | 3.50 | >=65 | 0.76 | 11.20 | 8.96 | ||||||
UL20057 CUL (Stranded) |
5C | 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.00 | 36.70 | ||||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 10.20 | 23.20 | ||||||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 11.20 | 14.60 | ||||||
14 | 41/0.25 | 0.76 | 3.50 | >=65 | 0.76 | 12.20 | 8.96 | ||||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |