供求产品分类
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- E-mail: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL2586多芯线
上一个:Nothing下一个:Nothing
UL2586 | File No.: E214500 | ||||||||
www.dgwenchang.com | |||||||||
Product Description: | Applications: | ||||||||
■40AWG minimum Tinned,annealed,stranded or | ■External interconnection or internal wiring. | ||||||||
solid copper conductor. | |||||||||
■PVC insulation | 应用: | ||||||||
■PVC jacketed | ■用于电子设备外部互连或内部线路。 | ||||||||
■Tinned or bare copper wire spiral or braid shield | Construction: | ||||||||
■Rated temperature:105℃.Rated voltage:600Volts or 1000Volts | 构造: | ||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | |||||||||
说明: | |||||||||
■导体使用40AWG以上单股或绞线裸铜或镀锡铜。 | |||||||||
■PVC绝缘 | |||||||||
■PVC被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
■额定温度:105℃额定电压:600Volts 或者 1000Volts | |||||||||
■可通过UL VW-1及CUL FT1 ,垂直燃烧测试 | |||||||||
UL Style& CUL Type | Cores | Conductor | Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL2586 |
2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.70 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 3.90 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.10 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.30 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.70 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.10 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.70 | 23.20 | ||
16 | 26/0.254 | 0.23 | 2.10 | >=65 | 0.76 | 6.30 | 14.60 | ||
UL2586 |
3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.90 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.10 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.30 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.50 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.90 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.40 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 6.00 | 23.20 | ||
UL2586 |
4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.10 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.30 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.60 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.80 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.30 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.80 | 36.70 |