1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL11150无卤TPE电子线
Product Description: | APPlications: | ||||||||||
■Tinned ,annealed,stranded or solid copper conductor. | ■Internal wiring | ||||||||||
■TPE insulation. | |||||||||||
■Rated temperature:105℃.Rated voltage:300volts | |||||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 应用: | ||||||||||
■Passes UL VW-1&CUL FT1 vertical flamt test | ■内部布线 | ||||||||||
■Top coated conductor is avaiable | Construction: | ||||||||||
说明: | 构造: | ||||||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||||||
■TPE绝缘 | |||||||||||
■额定温度:105℃额定电压:300Volts | |||||||||||
■使用标准厚度,易剥,截断容易。 | |||||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||||
■可使用先绞后镀(TC)为导体 | |||||||||||
UL Style& CUL Type | Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Dimeter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||||||
线号 | 线数/线径 | 英制 | 公制 | ||||||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |||||
UL111150 CUL (Stranded) 绞线 |
30 | 7/0.10 | 0.2 | 0.70 | 2000 | 610 | 381.00 | ||||
28 | 7/0.127 | 0.2 | 0.80 | 2000 | 610 | 239.00 | |||||
26 | 7/0.16 | 0.2 | 0.90 | 2000 | 610 | 150.00 | |||||
24 | 11/0.16 | 0.2 | 1.00 | 2000 | 610 | 94.20 | |||||
22 | 17/0.16 | 0.2 | 1.20 | 2000 | 610 | 59.40 | |||||
20 | 21/0.178 | 0.2 | 1.40 | 2000 | 610 | 36.70 | |||||
18 | 34/0.178 | 0.2 | 1.70 | 2000 | 610 | 23.20 | |||||
16 | 26/0.25 | 0.2 | 2.00 | 2000 | 610 | 14.60 | |||||
UL11150 CUL (Top-coated) 先绞后镀 |
26 | 7/0.16 | 0.2 | 0.90 | 2000 | 610 | 140.00 | ||||
24 | 7/0.20 | 0.2 | 1.00 | 2000 | 610 | 88.70 | |||||
22 | 7/0.25 | 0.2 | 1.20 | 2000 | 610 | 54.70 | |||||
20 | 7/0.31 | 0.2 | 1.40 | 2000 | 610 | 37.10 | |||||
18 | 7/0.40 | 0.2 | 1.70 | 2000 | 610 | 23.70 | |||||
16 | 7/0.488 | 0.2 | 2.00 | 2000 | 610 | 14.20 | |||||
UL11150 CUL (Solid) 单股 |
26 | 1/0.404 | 0.2 | 0.90 | 2000 | 610 | 143.00 | ||||
24 | 1/0.511 | 0.2 | 1.00 | 2000 | 610 | 89.30 | |||||
22 | 1/0.643 | 0.2 | 1.20 | 2000 | 610 | 56.40 | |||||
20 | 1/0.813 | 0.2 | 1.40 | 2000 | 610 | 35.20 | |||||
18 | 1/1.024 | 0.2 | 1.70 | 2000 | 610 | 22.20 | |||||
16 | 1/1.29 | 0.2 | 2.00 | 2000 | 610 | 14.00 | |||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |