1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
非标硅胶双支线
上一个:UL21452无卤MPPE-PE多芯线下一个:非标高温硅胶电子线
Product Description: | Applications: | ||||||
■Conductor:30AWG---16AWG | ■Apply to Household appliance、lumination&Lighting | ||||||
■solid or stranded, silver plated, or nickel coated copper | Metallurgy&Headlamp、electric machines、tempurature | ||||||
conductor; or nickel conductor or tinned copper (tinned copper | sensor、Military series、Metallurgy Chemical series、 | ||||||
strands minimum 15 mils diameter) | Motor cars&Ships、Electrical installation | ||||||
■Silicone Rubber insulation | 应用: | ||||||
■Rated temperature:150℃OR200℃.Rated voltage:300volts | ■适用于家用电器、照明灯具、电子设备、温度传感器、 | ||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 航天、航空、军工产品、冶金化工、汽车船船、 | ||||||
■Passes UL VW-1&CUL FT1 vertical flame test | 电力安装等连接线。 | ||||||
■Top coated conductor is available | Construction: | ||||||
说明: | 构造: | ||||||
■导体:26AWG---18AWG | |||||||
■导体使用单股或绞线裸铜或镀锡铜,镀银,镀镍,最小直径为15MILS | |||||||
■硅橡胶绝缘. | |||||||
■额定温度:150℃或者200℃额定电压:300Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||
■可使用先绞后镀(TC)为导体 | |||||||
Conductor | Insulation Thickness |
Overall Diameter |
Standard Put-up | Conductor Resistance at 20℃ |
|||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
30 | 7/0.10 | 0.38 | 1.1*2.2 | 2000 | 610 | 381 | |
28 | 7/0.127 | 0.38 | 1.3*2.6 | 2000 | 610 | 239 | |
26 | 7/0.16 | 0.38 | 1.4*2.8 | 2000 | 610 | 150 | |
24 | 7/0.20 | 0.38 | 1.5*3.0 | 2000 | 610 | 94.2 | |
11/0.16 | 0.38 | 1.5*3.0 | 2000 | 610 | |||
22 | 7/0.25 | 0.38 | 1.7*3.4 | 2000 | 610 | 59.4 | |
17/0.16 | 0.38 | 1.7*3.4 | 2000 | 610 | |||
20 | 7/0.31 | 0.38 | 1.8*3.6 | 2000 | 610 | 36.70 | |
21/0.178 | 0.38 | 1.8*3.6 | 2000 | 610 | |||
18 | 7/0.39 | 0.38 | 2.3*4.6 | 1000 | 305 | 23.20 | |
34/0.178 | 0.38 | 2.3*4.6 | 1000 | 305 | |||
16 | 7/0.50 | 0.38 | 2.5*5.0 | 1000 | 305 | 14.60 | |
26/0.25 | 0.38 | 2.5*5.0 | 1000 | 305 | |||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |