1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL10521电子线厂|多芯线批发|彩虹线批发|排线厂家批发
Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■TPU insulation. | |||||||
■Rated temperature:80℃.Rated voltage:600/1000volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CUL FT1/FT2 vertical flamt test | |||||||
■Executive Standard:UL758 UL1581 CSA22.2. | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■TPU绝缘 | |||||||
■额定温度:80℃额定电压:600/1000Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过ULVW-1及CUL FT1/FT2,垂直燃烧测试。 | |||||||
■执行标准:UL758 UL1581 CSA22.2. | |||||||
Applications: | |||||||
■For general purpose internal wiring of electronic and electrical equipment. | |||||||
应用: | |||||||
■用于电子、电器设备内部配线 | |||||||
UL Style &CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL10521 (Stranded) 绞线 |
30 | 7/0.10 | 0.41 | 1.10 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 1.20 | 239.00 | ||||
26 | 7/0.16 | 1.30 | 150.00 | ||||
24 | 11/0.16 | 1.40 | 94.20 | ||||
22 | 17/0.16 | 1.60 | 59.40 | ||||
20 | 21/0.178 | 1.80 | 36.70 | ||||
18 | 34/0.178 | 2.10 | 23.20 | ||||
16 | 26/0.25 | 2.40 | 14.60 | ||||
UL10521 (Top-coated) 先绞后镀 |
30 | 7/0.10 | 1.10 | 2000 | 610 | 397.00 | |
28 | 7/0.127 | 1.20 | 248.00 | ||||
26 | 7/0.16 | 1.30 | 140.00 | ||||
24 | 7/0.20 | 1.45 | 88.70 | ||||
22 | 7/0.25 | 1.60 | 54.70 | ||||
UL10521 (Solid) 单股 |
26 | 1/0.404 | 1.25 | 143.00 | |||
24 | 1/0.511 | 1.40 | 89.30 | ||||
22 | 1/0.643 | 1.55 | 56.40 | ||||
20 | 1/0.813 | 1.70 | 35.20 | ||||
18 | 1/1.024 | 1.90 | 23.20 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |