1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL20445弹簧线/弹弓线/曲线/螺旋线
Product Description: | ||||||||
■Tinned ,annealed,stranded or solid copper conductor. | ||||||||
■PVC/SR-PVC/PP/TPU/XL-PE insulation. | ||||||||
■TPU jacketed. | ||||||||
■Rated temperature:60℃.Rated voltage:30volts | ||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | ||||||||
■Passes UL VW-1&CUL FT1/FT2 vertical flamt test | ||||||||
■Tinned or bare copper winding or woven isolation. | ||||||||
■A collection of cores can be isolated tissue-paper package. | ||||||||
aluminum foil or mylar. | ||||||||
■Executive Standard:UL758 UL1581 CSA22.2. | ||||||||
说明: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜 | ||||||||
■PVC/SR-PVC/PP/TPU/XL-PE绝缘。 | ||||||||
■TPU外覆。 | ||||||||
■额定温度:60℃额定电压:30Volts | ||||||||
■使用标准厚度,易剥,截断容易。 | ||||||||
■可通过ULVW-1及CUL FT1/FT2,垂直燃烧测试。 | ||||||||
■镀锡或裸铜或编织隔离。 | ||||||||
■芯线集合可包铝箔麦拉或棉纸隔离。 | ||||||||
■执行标准:UL758 UL1581 CSA22.2. | ||||||||
APPlications: | ||||||||
■For general purpose internal wiring of | ||||||||
electronic and electricalequipment | ||||||||
应用: | ||||||||
■用于电子及电器设备内部配线 | ||||||||
Construction: | ||||||||
构造: | ||||||||
UL Style &CSA Type |
Conductor Cores 导体芯数 |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Nom.Dia 绝缘线径 |
Jacket Thickness 被覆厚度 |
Overall Dimeter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
线号 | 线数/线径 | |||||||
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20445 (Stranded) 绞线 |
2C | 30 | 7/0.10 | 0.25 | 0.80 | 0.8 | 3.40 | 381.00 |
28 | 7/0.127 | 0.90 | 3.60 | 239.00 | ||||
26 | 7/0.16 | 1.00 | 3.90 | 150.00 | ||||
24 | 11/0.16 | 1.10 | 4.20 | 94.20 | ||||
22 | 17/0.16 | 1.30 | 4.60 | 59.40 | ||||
20 | 21/0.178 | 1.50 | 5.00 | 36.70 | ||||
18 | 34/0.178 | 1.80 | 5.60 | 23.20 | ||||
3C | 30 | 7/0.10 | 0.25 | 0.80 | 0.8 | 3.70 | 381.00 | |
28 | 7/0.127 | 0.90 | 4.00 | 239.00 | ||||
26 | 7/0.16 | 1.00 | 4.20 | 150.00 | ||||
24 | 11/0.16 | 1.10 | 4.50 | 94.20 | ||||
22 | 17/0.16 | 1.30 | 4.80 | 59.40 | ||||
20 | 21/0.178 | 1.50 | 5.30 | 36.70 | ||||
18 | 34/0.178 | 1.80 | 6.00 | 23.20 | ||||
4C | 30 | 7/0.10 | 0.25 | 0.80 | 1.0 | 4.30 | 381.00 | |
28 | 7/0.127 | 0.90 | 4.60 | 239.00 | ||||
26 | 7/0.16 | 1.00 | 4.80 | 150.00 | ||||
24 | 11/0.16 | 1.10 | 5.10 | 94.20 | ||||
22 | 17/0.16 | 1.30 | 5.50 | 59.40 | ||||
20 | 21/0.178 | 1.50 | 6.10 | 36.70 | ||||
18 | 34/0.178 | 1.80 | 6.80 | 23.20 | ||||
5C | 30 | 7/0.10 | 0.25 | 0.80 | 1.0 | 4.60 | 381.00 | |
28 | 7/0.127 | 0.90 | 4.90 | 239.00 | ||||
26 | 7/0.16 | 1.00 | 5.20 | 150.00 | ||||
24 | 11/0.16 | 1.10 | 5.40 | 94.20 | ||||
22 | 17/0.16 | 1.30 | 6.00 | 59.40 | ||||
20 | 21/0.178 | 1.50 | 6.70 | 36.70 | ||||
18 | 34/0.178 | 1.80 | 7.40 | 23.20 | ||||
6C | 30 | 7/0.10 | 0.25 | 0.80 | 1.0 | 4.90 | 381.00 | |
28 | 7/0.127 | 0.90 | 5.30 | 239.00 | ||||
26 | 7/0.16 | 1.00 | 5.60 | 150.00 | ||||
24 | 11/0.16 | 1.10 | 6.00 | 94.20 | ||||
22 | 17/0.16 | 1.30 | 6.40 | 59.40 | ||||
20 | 21/0.178 | 1.50 | 7.00 | 36.70 | ||||
18 | 34/0.178 | 1.80 | 7.90 | 23.20 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 |