1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL21287 FR-PE多芯线
Product Description: | |||||||||
■Tinned,annealed,stranded or solid copper conductor. | |||||||||
■PVC or SR-PVC insulation | |||||||||
■FR-PE OR PE jacketed | |||||||||
■Tinned or bare copper wire spiral or braid shield | |||||||||
■Rated temperature: 80℃.Rated voltage: 600Volts | |||||||||
■Passes UL VW-1 vertical flame test | |||||||||
说明: | |||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■PVC 或者SR-PVC绝缘 | |||||||||
■FR-PE OR PE被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
■额定温度:80℃额定电压:600Volts | |||||||||
■可通过UL VW-1 ,垂直燃烧测试 | |||||||||
Applications: | |||||||||
■Internal wiring or external interconnection of electronic equipment. | |||||||||
应用: | |||||||||
■用于电子设备内部布线或外部连接。 | |||||||||
UL Style | Cores | Conductor | Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21287 (Stranded) |
2C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 6.00 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 6.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 6.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 6.60 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 7.00 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 7.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 8.00 | 23.20 | ||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 10.20 | 14.60 | ||
3C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 7.90 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.30 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.50 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 8.90 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 10.00 | 23.20 | ||
4C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.10 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.60 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.90 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.30 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.80 | 36.70 | ||
5C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.40 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.70 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.80 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.20 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.80 | 59.40 | ||
6C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.80 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 9.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 9.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.70 | 94.20 | ||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |