1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL21089 FR-PE多芯线
上一个:UL21118 FR-PE多芯线下一个:UL21080 FR-PE多芯
Product Description: | |||||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||||
■PE FR-PE insulation | |||||||||
■FR-PE jacketed | |||||||||
■Tinned or bare copper wire spiral | |||||||||
■Rated temperature:75℃.Rated voltage:600Volts | |||||||||
■Passes UL VW-1 vertical flamt test | |||||||||
说明: | |||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■PE FR-PE绝缘 | |||||||||
■FR-PE被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕屏蔽 | |||||||||
■额定温度:75℃额定电压:600Volts | |||||||||
■可通过UL VW-1 ,垂直燃烧测试 | |||||||||
Applications: | |||||||||
■Internal wiring or external interconnection of electronic equipment. | |||||||||
应用: | |||||||||
■用于电子设备内部布线或外部连接。 | |||||||||
UL Style Type | Cores 芯数 |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Nom.Dia | Spiral shield 缠绕隔离 |
Jacket Thickness 被覆厚度 |
Overall Diameter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
线号 | 线数/线径 | ||||||||
AWG | No/mm | mm | mm | NO/mm | mm | mm | Ω/KM | ||
UL21089 (Stranded) 绞线 |
2C | 30 | 7/0.10 | 0.23 | 0.80 | 41/0.1 | 0.76 | 3.40 | 381.00 |
28 | 7/0.127 | 0.26 | 0.90 | 46/0.1 | 0.76 | 3.70 | 239.00 | ||
26 | 7/0.16 | 0.26 | 1.00 | 54/0.1 | 0.76 | 3.90 | 150.00 | ||
24 | 11/0.16 | 0.26 | 1.10 | 62/0.1 | 0.76 | 4.10 | 94.20 | ||
22 | 17/0.16 | 0.26 | 1.30 | 62/0.12 | 0.76 | 4.40 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 72/0.12 | 0.76 | 4.90 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 82/0.12 | 0.76 | 5.30 | 23.20 | ||
3C | 30 | 7/0.10 | 0.23 | 0.80 | 46/0.1 | 0.76 | 3.50 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 53/0.1 | 0.76 | 3.90 | 239.00 | ||
26 | 7/0.16 | 0.26 | 1.00 | 62/0.1 | 0.76 | 4.00 | 150.00 | ||
24 | 11/0.16 | 0.26 | 1.10 | 69/0.1 | 0.76 | 4.30 | 94.20 | ||
22 | 17/0.16 | 0.26 | 1.30 | 72/0.12 | 0.76 | 4.60 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 82/0.12 | 0.76 | 5.00 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 96/0.12 | 0.76 | 5.50 | 23.20 | ||
4C | 30 | 7/0.10 | 0.23 | 0.80 | 56/0.1 | 0.76 | 3.70 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 56/0.12 | 0.76 | 4.00 | 239.00 | ||
26 | 7/0.16 | 0.26 | 1.00 | 63/0.12 | 0.76 | 4.30 | 150.00 | ||
24 | 11/0.16 | 0.26 | 1.10 | 71/0.12 | 0.76 | 4.60 | 94.20 | ||
22 | 17/0.16 | 0.26 | 1.30 | 81/0.12 | 0.76 | 5.00 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 92/0.12 | 0.76 | 5.40 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 107/0.12 | 0.76 | 6.00 | 23.20 | ||
5C | 30 | 7/0.10 | 0.23 | 0.80 | 68/0.1 | 0.76 | 3.90 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 62/0.12 | 0.76 | 4.30 | 239.00 | ||
26 | 7/0.16 | 0.26 | 1.00 | 71/0.12 | 0.76 | 4.50 | 150.00 | ||
24 | 11/0.16 | 0.26 | 1.10 | 79/0.12 | 0.76 | 4.90 | 94.20 | ||
22 | 17/0.16 | 0.26 | 1.30 | 90/0.12 | 0.76 | 5.30 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 103/0.12 | 0.76 | 5.80 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 120/0.12 | 0.76 | 6.50 | 23.20 | ||
6C | 30 | 7/0.10 | 0.23 | 0.80 | 59/0.12 | 0.76 | 4.10 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 71/0.12 | 0.76 | 4.60 | 239.00 | ||
26 | 7/0.16 | 0.26 | 1.00 | 79/0.12 | 0.76 | 4.90 | 150.00 | ||
24 | 11/0.16 | 0.26 | 1.10 | 88/0.12 | 0.76 | 5.30 | 94.20 | ||
22 | 17/0.16 | 0.26 | 1.30 | 101/0.12 | 0.76 | 5.70 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 114/0.12 | 0.76 | 6.30 | 36.70 | ||
7C | 30 | 7/0.10 | 0.23 | 0.80 | 59/0.12 | 0.76 | 3.40 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 71/0.12 | 0.76 | 3.70 | 239.00 | ||
26 | 7/0.16 | 0.26 | 1.00 | 79/0.12 | 0.76 | 4.80 | 150.00 | ||
24 | 11/0.16 | 0.26 | 1.10 | 88/0.12 | 0.76 | 5.30 | 94.20 | ||
22 | 17/0.16 | 0.26 | 1.30 | 101/0.12 | 0.76 | 5.70 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 114/0.12 | 0.76 | 6.30 | 36.70 | ||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |